The club Grand Prix Competition is a series of pre-selected race events throughout the year. Club members score points for taking part in these events to compete for the Grand Prix Trophy - for more information, please follow the Grand Prix Rules link below.
| Key: | Trunce 1 GP1 | City of Lincoln 10K GP2 | Lodge Moor 5 miler GP3 | Worsborough 5 miler GP4 | Holymoorside 10K GP5 | Buxton HM Gp6 | Gerald Storey memorial 9K GP7 | Kimmy Kanter KMR3 GP8 | Three lakes TBC GP11 | Not ulley res KMR4 GP10 | Steel city trail 10K Shirebrook GP9 | Barnsley 10K GP12 | Rockingham chase KMR6 GP13 | Stans Toffee Run KMR8 GP14 | Clumber PR best age grade Aug GP15 | Tissington Trail HM GP16 | Waverley PR best age grade in Sept GP17 | Worksop HM GP18 | Points | Top 10 | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Competitor name | 30 Mar |
12 Apr |
15 Apr |
29 Apr |
10 May |
24 May |
31 May |
02 Jun |
07 Jun |
17 Jun |
21 Jun |
28 Jun |
29 Jul |
12 Aug |
29 Aug |
19 Sep |
26 Sep |
25 Oct |
inc. bonus |
| Key: | Trunce 1 | Steel City 10 - Shirebrook | Dronfield 10K | RotherValley PR (best result in April) | Chesterfield 10K | Sherwood Pines PR (best result in May) | Kimmy Kanter KMR | 3 Lakes Classic | Clumber PR (best result in June) | Poolsbrook PR (best result in July) | Butchers Dog Leg KMR | Treeton Bolt | KMR - Wickersley Chase | Big Dipper HM | Graves PR (best time in September) | Steel City 10 - Bradway | Worksop HM | Any Marathon Mar-Nov 25 | Points | Top 10 | Bonus | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Competitor name | 31 Mar |
13 Apr |
27 Apr |
30 Apr |
11 May |
31 May |
03 Jun |
14 Jun |
30 Jun |
31 Jul |
06 Aug |
19 Aug |
31 Aug |
14 Sep |
30 Sep |
19 Oct |
26 Oct |
30 Nov |
inc. bonus | |||
| 1 | Beth Pickwell (F) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 480 | 400 | 20 | 420 | ||||||
| 2 | Matt Oxley | 38 | 37 | 26 | 34 | 38 | 37 | 36 | 36 | 39 | 36 | 357 | 357 | 15 | 372 | ||||||||
| 3 | Ady Good | 35 | 35 | 25 | 37 | 32 | 33 | 35 | 37 | 38 | 30 | 36 | 373 | 348 | 15 | 363 | |||||||
| 4 | Chris Horsfall | 39 | 37 | 38 | 38 | 40 | 38 | 39 | 37 | 306 | 306 | 20 | 326 | ||||||||||
| 5 | Tracey Shaw (F) | 38 | 38 | 38 | 39 | 40 | 37 | 40 | 38 | 308 | 308 | 15 | 323 | ||||||||||
| 6 | Phil Morris | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 | 280 | 10 | 290 | |||||||||||
| 7 | Chris Lilley | 36 | 39 | 38 | 39 | 38 | 40 | 37 | 267 | 267 | 267 | ||||||||||||
| 8 | Andrew Roscamp | 39 | 40 | 34 | 40 | 39 | 38 | 230 | 230 | 25 | 255 | ||||||||||||
| 9 | James Morris | 38 | 30 | 35 | 40 | 35 | 37 | 215 | 215 | 20 | 235 | ||||||||||||
| 10 | Iain Kellam | 39 | 37 | 36 | 40 | 38 | 190 | 190 | 20 | 210 | |||||||||||||
| 11 | Andrew Lewis | 37 | 36 | 34 | 36 | 34 | 177 | 177 | 25 | 202 | |||||||||||||
| 12 | Jim Bailey | 36 | 35 | 39 | 37 | 39 | 186 | 186 | 15 | 201 | |||||||||||||
| 13 | Adam Lenton | 34 | 37 | 37 | 38 | 146 | 146 | 10 | 156 | ||||||||||||||
| 14 | Andy Horsfall | 27 | 33 | 32 | 38 | 130 | 130 | 20 | 150 | ||||||||||||||
| 15 | Ben Allen | 40 | 35 | 36 | 111 | 111 | 20 | 131 | |||||||||||||||
| 16 | Patrick Hill | 32 | 36 | 38 | 106 | 106 | 25 | 131 | |||||||||||||||
| 17 | Kerry Wiseman (F) | 37 | 39 | 38 | 114 | 114 | 15 | 129 | |||||||||||||||
| 18 | Andy Robinson | 39 | 40 | 39 | 118 | 118 | 10 | 128 | |||||||||||||||
| 19 | Sophie Dickerson (F) | 40 | 39 | 38 | 117 | 117 | 10 | 127 | |||||||||||||||
| 20 | rebecca nield | 39 | 37 | 40 | 116 | 116 | 10 | 126 | |||||||||||||||
| 21 | Chris Hopkins | 40 | 33 | 36 | 109 | 109 | 5 | 114 | |||||||||||||||
| 22 | Simon Gregory | 39 | 35 | 40 | 114 | 114 | 114 | ||||||||||||||||
| 23 | David Quibell | 39 | 39 | 78 | 78 | 15 | 93 | ||||||||||||||||
| 24 | george lievers | 33 | 39 | 72 | 72 | 10 | 82 | ||||||||||||||||
| 25 | Paul Horsfall | 36 | 35 | 71 | 71 | 10 | 81 | ||||||||||||||||
| 26 | Mick Richardson | 38 | 34 | 72 | 72 | 5 | 77 | ||||||||||||||||
| 27 | Chris Reaney | 29 | 38 | 67 | 67 | 10 | 77 | ||||||||||||||||
| 28 | Adele Dearnley (F) | 40 | 36 | 76 | 76 | 76 | |||||||||||||||||
| 29 | mike mcgann | 31 | 35 | 66 | 66 | 10 | 76 | ||||||||||||||||
| 30 | Steve Thorpe | 31 | 39 | 70 | 70 | 5 | 75 | ||||||||||||||||
| 31 | tony weightman | 40 | 40 | 40 | 25 | 65 | |||||||||||||||||
| 32 | Nina Sell (F) | 39 | 39 | 39 | 10 | 49 | |||||||||||||||||
| 33 | isobella Rychlinski | 39 | 39 | 39 | 10 | 49 | |||||||||||||||||
| 34 | lauren jepson | 38 | 38 | 38 | 10 | 48 | |||||||||||||||||
| 35 | chetyl shepherd | 37 | 37 | 37 | 10 | 47 | |||||||||||||||||
| 36 | asther low | 36 | 36 | 36 | 10 | 46 | |||||||||||||||||
| 37 | janine paul | 39 | 39 | 39 | 5 | 44 | |||||||||||||||||
| 38 | Paul Hawdon | 37 | 37 | 37 | 5 | 42 | |||||||||||||||||
| 39 | Matt Caudwell | 38 | 38 | 38 | 38 | ||||||||||||||||||
| 40 | Alan Ashforth | 35 | 35 | 35 | 35 | ||||||||||||||||||
| 41 | Jim Tracey | 28 | 28 | 28 | 28 | ||||||||||||||||||
| 42 | simon gregory | 0 | 0 | 10 | 10 |
Hope this gives everybody a variety of terrain/distance to have a go at. Happy Running in 2026
Few more events this year to give people opportunity to compete in as many as possible. The format will be best 10 results to count from the list below, plus bonus points earned.
Grand Prix competition is available to all 1st claim members (only need to notify me of marathon results! Thanks.)
2nd claim members are also able to compete, but please inform me of any events entered and result thanks.
Separate Ladies and Men’s competitions.
In the event of a tie the number of head to head victories will count.
If an event is cancelled then that will no longer count towards the Grand Prix.
Please wear club colours for all events.
40 points for a win, 39 2nd and so on.
5 bonus points for competing/ marshalling etc. in inter club cross country 1 event
10 bonus points competing/marshalling in inter club cross country 2 or more events .
5 bonus points competing / marshalling in Handsworth Hobble.25/06/24
5 bonus points competing/ marshalling Waverley dash.( TBC)
5 bonus points competing in Rothervalley relays.
(2nd claim members cannot earn bonus points in competitions where there 1st claim club is competing).
All KMR races are around £ 5/10 and are usually entry on night with odd one entry in advance.
Any questions please contact me, hope everyone enjoys the season and can find some events that they can enter
Good luck.
Iain