Wildhogs 2025 Results | ||||||||||||||||||||||||||||||||||||||
Long races ( >9 Miles) in bold | Bonuses | |||||||||||||||||||||||||||||||||||||
race key | WP | LL | Ti | KD | T3 | YG | TM | CT | ED | DD | KT | BP | GH | PF | SH | HM | SC | CE | CD | EM | GB | IL | CC | WG | RS | TT | Points | Top 8 | XCB | ACB | Totals | |||||||
Pos | Dates | 09 MAR | 06 Apr | 16 Apr | 04 May | 12 May | 18 May | 20 May | 06 Jun | 08 Jun | 18 Jun | 22 Jun | 29 Jun | 06 Jul | 13 Jul | 17 Jul | 27 Jul | 06 Aug | 26 Aug | 06 Sep | 28 Sep | 04 Oct | 09 Nov | inc. bonus | KEY to races | Date | Long over 9 Miles |
|||||||||||
Competitor Name | XCB | Cross Country Bonus | ||||||||||||||||||||||||||||||||||||
1 | Michael Richardson | 38 | 40 | 78 | 78 | 78 | ACB | Age Cat Bonus | ||||||||||||||||||||||||||||||
2 | Andrew Horsfall | 36 | 38 | 74 | 74 | 74 | WP | Wolfs Pit | 9th Mar | No | ||||||||||||||||||||||||||||
3 | Iain Kellam | 40 | 40 | 40 | 40 | LL | Lads Leap | 6th Apr | No | |||||||||||||||||||||||||||||
4 | Ben Allen | 39 | 39 | 39 | 39 | Ti | Tigers Trail | 16th Apr | No | |||||||||||||||||||||||||||||
6 | Jason Horsfall | 39 | 39 | 39 | 39 | KD | Kinder Downfall | 4th May | Yes | |||||||||||||||||||||||||||||
7 | Chris Horsfall | 37 | 37 | 37 | 37 | Tr3 | Trunce 3 | 12th May | No | |||||||||||||||||||||||||||||
8 | Alan Ashforth | 0 | 0 | 0 | YG | Youlgrave PP | 18th May | No | ||||||||||||||||||||||||||||||
9 | Alex Gill | 0 | 0 | 0 | TM | Totley Moor | 20th May | No | ||||||||||||||||||||||||||||||
10 | Andrew Hynd | 0 | 0 | 0 | CT | Castleton | 6th Jun | No | ||||||||||||||||||||||||||||||
11 | Andrew Lewis | 0 | 0 | 0 | ED | Edale | 8th Jun | No | ||||||||||||||||||||||||||||||
12 | Andrew Robinson | 0 | 0 | 0 | DD | DCRO Dash | 18th Jun | No | ||||||||||||||||||||||||||||||
13 | Andy Lewis | 0 | 0 | 0 | KT | Kinder Trog | 22nd Jun | Yes | ||||||||||||||||||||||||||||||
14 | Andy Virgin | 0 | 0 | 0 | BP | Bakewell Pudding | 29th Jun | No | ||||||||||||||||||||||||||||||
15 | Anne Beresford | 0 | 0 | 0 | GH | Great Hucklow | 6th Jul | No | ||||||||||||||||||||||||||||||
16 | Anton Horsfall | 0 | 0 | 0 | PF | Peak Forest | 13th Jul | No | ||||||||||||||||||||||||||||||
17 | Ben Fieldhouse | 0 | 0 | 0 | SH | Sheldon | 17th Jul | No | ||||||||||||||||||||||||||||||
18 | Carl Thackery | 0 | 0 | 0 | HM | Holme Moss | 27th Jul | Yes | ||||||||||||||||||||||||||||||
19 | Catherine Eddison | 0 | 0 | 0 | SC | Salt Cellar | ||||||||||||||||||||||||||||||||
20 | Michelle Softley | 0 | 0 | 0 | CE | Cracken Edge | 6th Aug | No | ||||||||||||||||||||||||||||||
21 | Paul Hawden | 0 | 0 | 0 | CD | Crowden | ||||||||||||||||||||||||||||||||
22 | Shaun Falkowski | 0 | 0 | 0 | EM | Eyam | 26th Aug | No | ||||||||||||||||||||||||||||||
Cheryl Hague | 0 | 0 | 0 | GB | Groovy Baby Love | 6th Sep | Yes | |||||||||||||||||||||||||||||||
Chris Mallett | 0 | 0 | 0 | IL | Ilam | 28th Sep | No | |||||||||||||||||||||||||||||||
Chris Pollard | 0 | 0 | 0 | CC | Curber Comotion[1] | 4th Oct | Yes | |||||||||||||||||||||||||||||||
Chris Walker | 0 | 0 | 0 | WG | Windgather | Yes | ||||||||||||||||||||||||||||||||
Dan Burkinshaw | 0 | 0 | 0 | RS | Roaches | 9th Nov | Yes | |||||||||||||||||||||||||||||||
David Beresford | 0 | 0 | 0 | TT | Tigger Tor | TBC | Yes | |||||||||||||||||||||||||||||||
David Booth | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
David Jolley | 0 | 0 | 0 | ![]() |
||||||||||||||||||||||||||||||||||
David Trickett | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Dean Drabble | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Dean Morris | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Eddie Hargreave | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
15 | Emma Cowley | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Gareth Sampson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Gary Eato | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Gary Kennedy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Gillian Robson-Smith | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Grant Hutchesson | 0 | 0 | 0 | Race winner highlighted green | ||||||||||||||||||||||||||||||||||
Ian Frith | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Ian Wade | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Jan Ashforth | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Jane Nelson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Janelle Lowe | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
16 | Jason Horsfall | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Jason Horsfall | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
17 | Jeff Taylor | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Jeff Taylor | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
18 | Jez Hurst | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
19 | Joe Wall | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Joey Severn | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
John Dix | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
20 | John Richardson | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
John Waller | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Jonathon Horsfall | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Jule Bembridge | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
21 | Julie Bembridge | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
22 | Katie Jenkins | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Kay Stewart | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Ken Thomas | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Kerry Booth | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
23 | Kev Mahon | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Lisa Eato | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Lucy Kirkham | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Mark Rhodes | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Mark Shaw | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Mark Woodhouse | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Martin Herrington | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Matt Hayter | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
24 | Michael Richardson | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Michelle Jeffs | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Michelle Soffley | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Mick Cochrane | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Mick Marsters | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Mick Ogle | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Nick Morris | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
25 | Nicola Allen | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
26 | Nicola Bates | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Nicola Waller | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Nigel Dorman | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Paul Higginbottom | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27 | Paul Horsfall | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Paul Towler | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Paul Watts | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
28 | Phil Cowley | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
29 | Phil Eddison | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Phillippa James | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Rachel Slade | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Reece Horsfall | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Richard Bembridge | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Ricky Staniland | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
20 | Russell Beresford | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Sheila Duffy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
31 | Simon Gregory | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Simon Rich | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
32 | Steve Sansom | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Stuart Lake | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Thomas Halloway | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
33 | Tim Gleeson | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Tom Ashforth | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Tracy Shaw | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
34 |